5/20/2024
15:34
Pro Golf Tour  (Tournament list)

EPD Tour, 7/10/2006 - 7/12/2006


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Gut WinterbrockClassic

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 4.37 4.37 1.63 3 0 5 48 31 3
2 3 3.21 3.21 1.8 6 0 5 64 14 4
3 4 4.39 4.39 1.62 2 0 4 52 25 6
4 5 5.14 5.14 1.87 10 0 19 44 18 6
5 4 4.1 4.1 1.9 11 0 10 61 13 3
6 5 4.95 4.95 2.05 17 0 30 36 16 5
7 3 3.08 3.08 1.92 12 0 10 63 11 3
8 4 4.07 4.07 1.93 14 0 15 53 17 2
9 4 4.17 4.17 1.83 8 0 10 57 15 5
10 4 3.94 3.94 2.06 18 0 15 62 10 0
11 3 3.16 3.16 1.84 9 0 7 60 19 1
12 5 5.2 5.2 1.87 7 1 13 51 18 4
13 4 4.41 4.41 1.68 1 0 7 55 15 10
14 3 3.24 3.24 1.76 5 0 3 63 18 3
15 4 4.33 4.33 1.69 4 1 7 48 24 6
16 5 5.02 5.02 1.98 16 0 22 44 16 4
17 3 3.07 3.07 1.94 13 0 9 65 10 2
18 5 5.03 5.03 1.98 15 0 24 42 14 6
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014